Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-22 | 23 | 12 | ||
| 2009-10-23 | 87 | 16 | ||
| 2009-10-24 | 0 | 0 | ||
| 2009-10-25 | 34 | 7 | ||
| 2009-10-26 | 11 | 3 | ||
| 2009-10-27 | 22 | 7 | ||
| 2009-10-28 | 18 | 4 | ||
| 2009-10-29 | 22 | 7 | ||
| 2009-10-30 | 18 | 10 | ||
| 2009-10-31 | 6 | 4 | ||
| 2009-11-01 | 20 | 8 | ||
| 2009-11-02 | 33 | 6 | ||
| 2009-11-03 | 48 | 9 | ||
| 2009-11-04 | 39 | 14 | ||
| 2009-11-05 | 83 | 17 | ||
| 2009-11-06 | 88 | 15 | ||
| 2009-11-07 | 82 | 9 | ||
| 2009-11-08 | 32 | 13 | ||
| 2009-11-09 | 29 | 8 | ||
| 2009-11-10 | 31 | 12 | ||
| 2009-11-11 | 90 | 9 | ||
| 2009-11-12 | 89 | 14 | ||
| 2009-11-13 | 35 | 7 | ||
| 2009-11-14 | 198 | 20 | ||
| 2009-11-15 | 66 | 10 | ||
| 2009-11-16 | 23 | 6 | ||
| 2009-11-17 | 76 | 14 | ||
| 2009-11-18 | 77 | 17 | ||
| 2009-11-19 | 95 | 16 | ||
| 2009-11-20 | 110 | 17 | ||
| 2009-11-21 | 29 | 9 | ||
| Last week total | 476 | 89 | ||
| Month total | 1614 | 320 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Belarus | 3 | 1 | ||
| Brazil | 3 | 1 | ||
| Venezuela | 3 | 1 | ||
| Netherlands | 3 | 1 | ||
| Spain | 8 | 2 | ||
| Poland | 10 | 2 | ||
| Canada | 18 | 3 | ||
| United States | 25 | 12 | ||
| Unknown | 155 | 29 | ||
| Indonesia | 446 | 57 |
