Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 20 | 10 | ||
| 2009-10-09 | 93 | 9 | ||
| 2009-10-10 | 13 | 12 | ||
| 2009-10-11 | 8 | 6 | ||
| 2009-10-12 | 6 | 4 | ||
| 2009-10-13 | 24 | 9 | ||
| 2009-10-14 | 29 | 12 | ||
| 2009-10-15 | 73 | 13 | ||
| 2009-10-16 | 4 | 3 | ||
| 2009-10-17 | 16 | 5 | ||
| 2009-10-18 | 48 | 12 | ||
| 2009-10-19 | 0 | 0 | ||
| 2009-10-20 | 16 | 5 | ||
| 2009-10-21 | 5 | 1 | ||
| 2009-10-22 | 23 | 12 | ||
| 2009-10-23 | 87 | 16 | ||
| 2009-10-24 | 0 | 0 | ||
| 2009-10-25 | 34 | 7 | ||
| 2009-10-26 | 11 | 3 | ||
| 2009-10-27 | 22 | 7 | ||
| 2009-10-28 | 18 | 4 | ||
| 2009-10-29 | 22 | 7 | ||
| 2009-10-30 | 18 | 10 | ||
| 2009-10-31 | 6 | 4 | ||
| 2009-11-01 | 20 | 8 | ||
| 2009-11-02 | 33 | 6 | ||
| 2009-11-03 | 48 | 9 | ||
| 2009-11-04 | 39 | 14 | ||
| 2009-11-05 | 83 | 17 | ||
| 2009-11-06 | 88 | 15 | ||
| 2009-11-07 | 28 | 3 | ||
| Last week total | 339 | 72 | ||
| Month total | 935 | 243 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Switzerland | 1 | 1 | ||
| Germany | 1 | 1 | ||
| China | 2 | 1 | ||
| United States | 56 | 8 | ||
| Unknown | 72 | 18 | ||
| Indonesia | 213 | 47 |
